NaNoWriMo 2010, the first wordcount

I like the fact the NaNoWriMo website now stores novels statistics. It makes me realize how much more disciplined I’ve gotten over the years. But I was bothered by the fact I didn’t have the word count statistics for the very first year I did it.

Well, thanks to versioning and scripting, I could roughly reconstruct the cumulative word count!

for rev in {46..59}
do
    DATE=$(svn log -q -r $rev | head -n 2 | tail -n 1 | cut -d '|' -f 3-4)
    COUNT=$(svn cat against_the_tide.txt@$rev | wc -w)
    echo r$rev: $DATE - $COUNT
done
r46: 2010-11-19 16:24:51 +0100 (ven., 19 nov. 2010) - 1341
r47: 2010-11-20 03:35:55 +0100 (sam., 20 nov. 2010) - 10037
r48: 2010-11-21 03:01:11 +0100 (dim., 21 nov. 2010) - 15073
r49: 2010-11-22 00:45:24 +0100 (lun., 22 nov. 2010) - 22610
r50: 2010-11-22 18:32:46 +0100 (lun., 22 nov. 2010) - 24125
r51: 2010-11-23 02:29:03 +0100 (mar., 23 nov. 2010) - 30129
r52: 2010-11-23 17:39:42 +0100 (mar., 23 nov. 2010) - 30183
r53: 2010-11-24 01:32:04 +0100 (mer., 24 nov. 2010) - 34858
r54: 2010-11-25 02:14:36 +0100 (jeu., 25 nov. 2010) - 38522
r55: 2010-11-25 02:30:24 +0100 (jeu., 25 nov. 2010) - 38609
r56: 2010-11-25 23:44:56 +0100 (jeu., 25 nov. 2010) - 39294
r57: 2010-11-26 00:10:21 +0100 (ven., 26 nov. 2010) - 39309
r58: 2010-11-28 17:10:23 +0100 (dim., 28 nov. 2010) - 51159
r59: 2010-11-28 17:22:25 +0100 (dim., 28 nov. 2010) - 51159

Now I was starting from a story I already knew intimately, but I still managed to spit it out in ten fucking days.

Boy, was I inspired back then!